S.No. | Chief Minister | Tenure | Party |
1 | Jivraj Narayan Mehta | 01-May-60 | Indian National Congress |
– | |||
19-Sep-63 | |||
2 | Balwantrai Mehta | 19-Sep-63 | Indian National Congress |
– | |||
19-Sep-65 | |||
3 | Hitendra Kanaiyalal Desai | 19-Sep-65 | Indian National Congress |
– | Indian National Congress (O) [since 3 April 1967] | ||
12-May-71 | |||
President’s Rule | 13-May-71 | ||
– | |||
17-Mar-72 | |||
4 | Ghanshyam Oza | 17-Mar-72 | Indian National Congress |
– | |||
17-Jul-73 | |||
5 | Chimanbhai Patel | 17-Jul-73 | Indian National Congress |
– | |||
09-Feb-74 | |||
President’s Rule | 09-Feb-74 | ||
– | |||
18-Jun-75 | |||
6 | Babubhai J. Patel | 18-Jun-75 | Indian National Congress (O) |
– | (Janata Morcha) | ||
12-Mar-76 | |||
President’s Rule | 12-Mar-76 | ||
– | |||
24-Dec-76 | |||
7 | Madhav Singh Solanki | 24-Dec-76 | Indian National Congress |
– | |||
10-Apr-77 | |||
-6 | Babubhai J. Patel | 11-Apr-77 | Janata Party |
– | |||
17-Feb-80 | |||
President’s Rule | 17-Feb-80 | ||
– | |||
06-Jun-80 | |||
-7 | Madhav Singh Solanki | 07-Jun-80 | Indian National Congress |
– | |||
06-Jul-85 | |||
8 | Amarsinh Chaudhary | 06-Jul-85 | Indian National Congress |
– | |||
09-Dec-89 | |||
-7 | Madhav Singh Solanki | 10-Dec-89 | Indian National Congress |
– | |||
03-Mar-90 | |||
-5 | Chimanbhai Patel | 04-Mar-90 | Janata Dal |
Indian National Congress (since 17 February 1994) | |||
17-Feb-94 | |||
9 | Chhabildas Mehta | 17-Feb-94 | Indian National Congress |
– | |||
13-Mar-95 | |||
10 | Keshubhai Patel | 14 March 1995 | Bharatiya Janata Party |
21-Oct-95 | |||
11 | Suresh Mehta | 21-Oct-95 | Bharatiya Janata Party |
– | |||
19-Sep-96 | |||
President’s Rule | 19-Sep-96 | ||
– | |||
23-Oct-96 | |||
12 | Shankersinh Vaghela | 23-Oct-96 | Rashtriya Janata Party |
– | |||
27-Oct-97 | |||
13 | Dilip Parikh | 28-Oct-97 | Rashtriya Janata Party |
– | |||
04-Mar-98 | |||
-10 | Keshubhai Patel | 04-Mar-98 | Bharatiya Janata Party |
– | |||
06-Oct-01 | |||
14 | Narendra Modi | 07-Oct-01 | Bharatiya Janata Party |
– | |||
22-May-14 | |||
15 | Anandiben Patel | 22-May-14 | Bharatiya Janata Party |
– | |||
07-Aug-16 | |||
16 | Vijay Rupani | 07-Aug-16 | Bharatiya Janata Party |
– | |||
13-Sep-21 | |||
17 | Bhupendra Patel | 13-Sep-21 | Bharatiya Janata Party |
– | |||
Present |
second list
Sl.No | Chief Minister | From | To | Party Name |
1 | Bhupendrabhai Patel | 13-Sep-21 | Present | BJP |
2 | Vijay Rupani | 26-Dec-17 | 13-Sep-21 | BJP |
3 | Vijay Rupani | 07-Aug-16 | 26-Dec-17 | BJP |
4 | Anandiben Patel | 22-May-14 | 07-Aug-16 | BJP |
5 | Narendra Modi | 20-Dec-12 | 22-May-14 | BJP |
6 | Narendra Modi | 23-Dec-07 | 20-Dec-12 | BJP |
7 | Narendra Modi | 22-Dec-02 | 22-Dec-07 | BJP |
8 | Narendra Modi | 07-Oct-01 | 22-Dec-02 | BJP |
9 | Keshubhai Patel | 04-Mar-98 | 06-Oct-01 | BJP |
10 | Dilip Parikh | 28-Oct-97 | 04-Mar-98 | BJP |
11 | Shankersinh Vaghela | 23-Oct-96 | 27-Oct-97 | BJP |
12 | President’s rule | 19-Sep-96 | 23-Oct-96 | N/A |
13 | Suresh Mehta | 21-Oct-95 | 19-Sep-96 | BJP |
14 | Keshubhai Patel | 14-Mar-95 | 21-Oct-95 | BJP |
15 | Chhabildas Mehta | 17-Feb-94 | 13-Mar-95 | INC |
16 | Chimanbhai Patel | 25-Oct-90 | 17-Feb-94 | Janata Dal (Gujarat) |
17 | Chimanbhai Patel | 04-Mar-90 | 25-Oct-90 | Janata Dal |
18 | Madhav Singh Solanki | 10-Dec-89 | 03-Mar-90 | INC |
19 | Amarsinh Chaudhary | 06-Jul-85 | 09-Dec-89 | INC |
20 | Madhav Singh Solanki | 11-Mar-85 | 06-Jul-85 | INC |
21 | Madhav Singh Solanki | 07-Jun-80 | 10-Mar-85 | INC |
22 | President’s rule | 17-Feb-80 | 06-Jun-80 | N/A |
23 | Babubhai J. Patel | 11-Apr-77 | 17-Feb-80 | Janata Party |
24 | Madhav Singh Solanki | 24-Dec-76 | 10-Apr-77 | INC |
25 | President’s rule | 12-Mar-76 | 24-Dec-76 | N/A |
26 | Babubhai J. Patel | 18-Jun-75 | 12-Mar-76 | INC |
27 | President’s rule | 09-Feb-74 | 18-Jun-75 | N/A |
28 | Chimanbhai Patel | 17-Jul-73 | 09-Feb-74 | INC |
29 | Ghanshyam Oza | 17-Mar-72 | 17-Jul-73 | INC |
30 | President’s rule | 13-May-71 | 17-Mar-72 | N/A |
31 | Hitendra Kanaiyalal | 03-Apr-67 | 12-May-71 | INC |
32 | Hitendra Kanaiyalal | 19-Sep-65 | 03-Apr-67 | INC |
33 | Balwantrai Mehta | 19-Sep-63 | 19-Sep-65 | INC |
34 | Jivraj Narayan Mehta | 03-Mar-62 | 19-Sep-63 | INC |
35 | Jivraj Narayan Mehta | 01-May-60 | 03-Mar-62 | INC |