Gandhinagar, 22 May, 2020
Details of new cases and deceased people in the last 24 hours
| Cases Registered Today | Death/s | Discharged Patients | |
| Demise due to COVID-19 | Demise due to co-morbid conditions in addition to COVID-19 | ||
| 363 | 11 | 18 | 392 |
Details of new cases
| Area | Today’s Case |
| Ahmedabad | 275 |
| Surat | 29 |
| Vadodara | 21 |
| Sabarkantha | 11 |
| Surendranagar | 5 |
| Girsomnath | 4 |
| Gandhinagar | 3 |
| Kheda | 3 |
| Kutch | 3 |
| Junagarh | 3 |
| Anand | 2 |
| Mahesana | 2 |
| Rajkot | 1 |
| Valsad | 1 |
| Total | 363
|
Details of patients admitted in the hospital
| Sr.No | Total cases as of today | Total No. of patients | Discharge | Deaths | |
| Ventilator | Stable | ||||
| 1 | 13273 | 63 | 6528 | 5880 | 802 |
Details of deceased patients as on 21st May 2020. 17:00 hrs
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 26 | 17 | 9 |
| 2 | Gandhinagar | 2 | 2 | 0 |
| 3 | Kheda | 1 | 1 | 0 |
| Total | 29 | 20 | 9 |
Details of lab tests
| Details | Total Tests | Positive | Negative |
| Total Tests as of now | 172562 | 13273 | 159289 |
Details of discharged Patients after 21/05/2020 17:00 HRS
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 328 | 208 | 120 |
| 2 | Surat | 27 | 22 | 5 |
| 3 | Gandhinagar | 14 | 9 | 5 |
| 4 | Vadodara | 5 | 5 | 0 |
| 5 | Chhota Udaipur | 3 | 3 | 0 |
| 6 | Panchmahal | 3 | 2 | 1 |
| 7 | Bharuch | 2 | 2 | 0 |
| 8 | Bhavnagar | 2 | 0 | 2 |
| 9 | Kheda | 2 | 1 | 1 |
| 10 | Mahisagar | 2 | 2 | 0 |
| 11 | Aravalli | 1 | 0 | 1 |
| 12 | Jamnagar | 1 | 0 | 1 |
| 13 | Junagarh | 1 | 1 | 0 |
| 14 | Patan | 1 | 0 | 1 |
| Total | 392 | 255 | 137 |
Status of COVID-19 across the globe
| World | India | Gujarat | |
| New Cases | 103981 | 6088 | 363 |
| Total Cases | 4893186 | 118447 | 13273 |
| New Deaths | 4467 | 148 | 29 |
| Total Deaths | 323256 | 3583 | 802 |
Details of 104 helpline
113311 calls related to COVID-19
9461 people were given necessary guidance and treatment
Details of quarantine facilities
| S.No | Home Quarantine | Government Facility | Private facility | Total |
| 1 | 418744 | 11665 | 734 | 431143 |
| Sr No. | District | Cases | Death | Discharge | Active Case |
| 1 | Ahmedabad | 9724 | 645 | 3658 | 5421 |
| 2 | Vadodara | 771 | 35 | 475 | 261 |
| 3 | Surat | 1256 | 57 | 850 | 349 |
| 4 | Bhavnagar | 114 | 8 | 86 | 20 |
| 5 | Rajkot | 83 | 2 | 55 | 26 |
| 6 | Gandhinagar | 201 | 10 | 104 | 87 |
| 7 | Patan | 69 | 4 | 26 | 39 |
| 8 | Bharuch | 37 | 3 | 28 | 6 |
| 9 | Anand | 87 | 9 | 75 | 3 |
| 10 | Panchmahal | 72 | 6 | 61 | 5 |
| 11 | ChhotaUdepur | 22 | 0 | 17 | 5 |
| 12 | Kutch | 64 | 1 | 6 | 57 |
| 13 | Mahesana | 95 | 4 | 51 | 40 |
| 14 | Porbandar | 5 | 0 | 3 | 2 |
| 15 | GirSomnath | 38 | 0 | 3 | 35 |
| 16 | Dahod | 32 | 0 | 18 | 14 |
| 17 | Banaskantha | 99 | 4 | 78 | 17 |
| 18 | Jamnagar | 46 | 2 | 26 | 18 |
| 19 | Morbi | 2 | 0 | 2 | 0 |
| 20 | Sabarkantha | 63 | 3 | 20 | 40 |
| 21 | Botad | 56 | 1 | 54 | 1 |
| 22 | Kheda | 57 | 3 | 28 | 26 |
| 23 | Aravalli | 93 | 3 | 76 | 14 |
| 24 | Narmada | 15 | 0 | 13 | 2 |
| 25 | Mahisagar | 77 | 1 | 40 | 36 |
| 26 | Tapi | 3 | 0 | 2 | 1 |
| 27 | Valsad | 18 | 1 | 4 | 13 |
| 28 | Navsari | 14 | 0 | 8 | 6 |
| 29 | Dang | 2 | 0 | 2 | 0 |
| 30 | Surendranagar | 21 | 0 | 3 | 18 |
| 31 | Devbhoomi Dwarka | 12 | 0 | 4 | 8 |
| 32 | Junagarh | 18 | 0 | 4 | 14 |
| 33 | Amreli | 2 | 0 | 0 | 2 |
| 34 | Other state | 5 | 0 | 0 | 5 |
| Total | 13273 | 802 | 5880 | 6591 | |
ગુજરાતી
English



