9th May, 2020
COVID-19 status in Gujarat
Details of new cases and deceased people in the last 24 hours, And in the state of death, 90 percent of the total deaths in the state have occurred in Ahmedabad alone.
| Cases Registered Today | Death/s | Discharged Patients | |
| Demise due to COVID-19 | Demise due to co-morbid conditions in addition to COVID-19 | ||
| 394 | 08 | 15 | 219 |
Details of new cases
| Area | Today’s Case |
| Ahmedabad | 280 |
| Vadodara | 28 |
| Surat | 30 |
| Bhavnagar | 10 |
| Bharuch | 1 |
| Bhavnagar | 10 |
| Panchmahal | 2 |
| Banaskantha | 2 |
| Botad | 2 |
| Dahod | 1 |
| Kheda | 2 |
| Jamnagar | 7 |
| Arvalli | 4 |
| Mahisagar | 1 |
| Total | 394 |
Details of patients admitted in the hospital
| Sr.No | Total cases as of today | Total No. of patients | Discharge | Deaths | |
| Ventilator | Stable | ||||
| 1 | 7797 | 24 | 5210 | 2091 | 472 |
Details of deceased patients as on 8th May 2020. 17:00 hrs
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 106 | 62 | 44 |
| 2 | Bhavnagar | 4 | 3 | 1 |
| 3 | Aravalli | 2 | 1 | 1 |
| 4 | Botad | 2 | 1 | 1 |
| 5 | Mahisagar | 1 | 1 | 0 |
| 6 | Navsari | 2 | 2 | 0 |
| 7 | Panchmahal | 3 | 2 | 1 |
| 8 | Surat | 46 | 30 | 16 |
| 9 | Vadodara | 52 | 32 | 20 |
| 10 | Kheda | 1 | 0 | 1 |
| Total | 219 | 134 | 85 |
Details of lab tests
| Details | Total Tests | Positive | Negative |
| Total Tests as of now | 109650 | 7797 | 101853 |
Details of discharged Patients after 07/05/2020 17:00 HRS
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 115 | 74 | 41 |
| 2 | Anand | 3 | 3 | 0 |
| 3 | Banaskantha | 3 | 1 | 2 |
| 4 | Bhavnagar | 2 | 2 | 0 |
| 5 | Chhota Udaipur | 1 | 1 | 0 |
| 6 | Navsari | 1 | 0 | 1 |
| 7 | Patan | 2 | 2 | 0 |
| 8 | Surat | 24 | 10 | 14 |
| 9 | Valsad | 1 | 0 | 1 |
| 10 | Vadodara | 7 | 2 | 5 |
| Total | 163 | 97 | 66 |
Status of COVID-19 across the globe
| World | India | Gujarat | |
| New Cases | 87729 | 3320 | 394 |
| Total Cases | 3759967 | 59662 | 7797 |
| New Deaths | 5429 | 95 | 23 |
| Total Deaths | 259474 | 1981 | 472 |
Details of 104 helpline
96685 calls related to COVID-19
5967 people were given necessary guidance and treatment
Details of quarantine facilities
| S.No | Home Quarantine | Government Facility | Private facility | Total |
| 1 | 83124 | 5372 | 368 | 88864 |
| Sr No. | District | Cases | Death | Discharge |
| 1 | Ahmedabad | 5540 | 363 | 1107 |
| 2 | Vadodara | 493 | 31 | 250 |
| 3 | Surat | 854 | 38 | 435 |
| 4 | Bhavnagar | 94 | 6 | 27 |
| 5 | Rajkot | 66 | 1 | 26 |
| 6 | Gandhinagar | 119 | 5 | 20 |
| 7 | Patan | 24 | 1 | 15 |
| 8 | Bharuch | 28 | 2 | 25 |
| 9 | Anand | 77 | 6 | 46 |
| 10 | Panchmahal | 59 | 4 | 9 |
| 11 | ChhotaUdepur | 14 | 0 | 13 |
| 12 | Kutch | 7 | 1 | 5 |
| 13 | Mahesana | 42 | 1 | 8 |
| 14 | Porbandar | 3 | 0 | 3 |
| 15 | GirSomnath | 4 | 0 | 3 |
| 16 | Dahod | 20 | 0 | 2 |
| 17 | Banaskantha | 77 | 3 | 25 |
| 18 | Jamnagar | 23 | 2 | 0 |
| 19 | Morbi | 1 | 0 | 1 |
| 20 | Sabarkantha | 17 | 2 | 3 |
| 21 | Botad | 53 | 1 | 13 |
| 22 | Kheda | 29 | 1 | 4 |
| 23 | Aravalli | 71 | 2 | 16 |
| 24 | Narmada | 12 | 0 | 12 |
| 25 | Mahisagar | 44 | 1 | 8 |
| 26 | Tapi | 2 | 0 | 2 |
| 27 | Valsad | 6 | 1 | 4 |
| 28 | Navsari | 8 | 0 | 7 |
| 29 | Dang | 2 | 0 | 1 |
| 30 | Surendranagar | 1 | 0 | 1 |
| 31 | Devbhoomi Dwarka | 4 | 0 | 0 |
| 32 | Junagarh | 2 | 0 | 0 |
| 33 | Other state | 1 | 0 | 0 |
| Total | 7797 | 472 | 2091 | |
ગુજરાતી
English

