25th May, 2020
Details of new cases and deceased people in the last 24 hours
| Cases Registered Today | Death/s | Discharged Patients | |
| Demise due to COVID-19 | Demise due to co-morbid conditions in addition to COVID-19 | ||
| 405 | 08 | 22 | 224 |
Details of new cases
| Area | Today’s Case |
| Ahmedabad | 310 |
| Surat | 31 |
| Vadodara | 18 |
| Sabarkantha | 12 |
| Mahisagar | 7 |
| Gandhinagar | 4 |
| Panchamahal | 3 |
| Narmada | 3 |
| Bhavnagar | 2 |
| Anand | 2 |
| Surendranagar | 2 |
| Amareli | 2 |
| Rajkot | 1 |
| Mahesana | 1 |
| Botad | 1 |
| Kheda | 1 |
| Patan | 1 |
| Valsad | 1 |
| Navsari | 1 |
| Porbandar | 1 |
| Other states | 1 |
| Total | 405
|
Details of patients admitted in the hospital
| Sr.No | Total cases as of today | Total No. of patients | Discharge | Deaths | |
| Ventilator | Stable | ||||
| 1 | 14468 | 109 | 6835 | 6636 | 888 |
Details of deceased patients as on 24th May 2020. 17:00 hrs
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 25 | 15 | 10 |
| 2 | Gandhinagar | 03 | 02 | 01 |
| 3 | Anand | 01 | 01 | 00 |
| 4 | Surat | 01 | 00 | 01 |
| Total | 30 | 18 | 12 |
Details of lab tests
| Details | Total Tests | Positive | Negative |
| Total Tests as of now | 186361 | 14468 | 171893 |
Details of discharged Patients after 24/05/2020 17:00 HRS
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 136 | 81 | 55 |
| 2 | Surat | 34 | 17 | 17 |
| 3 | Vadodara | 13 | 6 | 7 |
| 4 | Rajkot | 11 | 8 | 3 |
| 5 | Gandhinagar | 7 | 7 | 0 |
| 6 | Kheda | 5 | 3 | 2 |
| 7 | Patan | 5 | 3 | 2 |
| 8 | Panchmahal | 4 | 2 | 2 |
| 9 | Anand | 2 | 2 | 0 |
| 10 | Girsomnath | 1 | 1 | 0 |
| 11 | Mahesana | 1 | 1 | 0 |
| 12 | Valsad | 1 | 1 | 0 |
| 13 | Jungarh | 4 | 3 | 1 |
| Total | 224 | 135 | 89 |
Status of COVID-19 across the globe
| World | India | Gujarat | |
| New Cases | 101502 | 6977 | 405 |
| Total Cases | 5204508 | 138845 | 14468 |
| New Deaths | 4286 | 154 | 30 |
| Total Deaths | 337687 | 4021 | 888 |
Details of 104 helpline
116339 calls related to COVID-19
10162 people were given necessary guidance and treatment
Details of quarantine facilities
| S.No | Home Quarantine | Government Facility | Private facility | Total |
| 1 | 431046 | 10789 | 762 | 442597 |
| Sr No. | District | Cases | Death | Discharge | Active Case |
| 1 | Ahmedabad | 10590 | 722 | 4187 | 5681 |
| 2 | Vadodara | 854 | 35 | 590 | 309 |
| 3 | Surat | 1351 | 62 | 931 | 358 |
| 4 | Bhavnagar | 117 | 8 | 91 | 18 |
| 5 | Rajkot | 93 | 2 | 66 | 25 |
| 6 | Gandhinagar | 225 | 13 | 121 | 91 |
| 7 | Patan | 72 | 4 | 35 | 33 |
| 8 | Bharuch | 37 | 3 | 28 | 6 |
| 9 | Anand | 93 | 10 | 77 | 6 |
| 10 | Panchmahal | 77 | 6 | 67 | 4 |
| 11 | ChhotaUdepur | 22 | 0 | 21 | 1 |
| 12 | Kutch | 64 | 1 | 12 | 51 |
| 13 | Mahesana | 102 | 4 | 56 | 42 |
| 14 | Porbandar | 7 | 0 | 4 | 3 |
| 15 | GirSomnath | 44 | 0 | 22 | 22 |
| 16 | Dahod | 36 | 0 | 18 | 18 |
| 17 | Banaskantha | 99 | 4 | 78 | 17 |
| 18 | Jamnagar | 47 | 2 | 31 | 14 |
| 19 | Morbi | 3 | 0 | 2 | 1 |
| 20 | Sabarkantha | 89 | 3 | 20 | 66 |
| 21 | Botad | 57 | 1 | 54 | 2 |
| 22 | Kheda | 63 | 3 | 35 | 25 |
| 23 | Aravalli | 99 | 3 | 77 | 19 |
| 24 | Narmada | 18 | 0 | 13 | 5 |
| 25 | Mahisagar | 88 | 1 | 41 | 46 |
| 26 | Tapi | 6 | 0 | 2 | 4 |
| 27 | Valsad | 20 | 1 | 5 | 14 |
| 28 | Navsari | 16 | 0 | 8 | 8 |
| 29 | Dang | 2 | 0 | 2 | 0 |
| 30 | Surendranagar | 25 | 0 | 3 | 22 |
| 31 | Devbhoomi Dwarka | 12 | 0 | 11 | 1 |
| 32 | Junagarh | 26 | 0 | 8 | 18 |
| 33 | Amreli | 6 | 0 | 0 | 6 |
| 34 | Other state | 8 | 0 | 0 | 8 |
| Total | 14468 | 888 | 6636 | 6944 | |
ગુજરાતી
English




