Ahmedabad, 6th May, 2020
COVID-19 status in Gujarat
Details of new cases and deceased people in the last 24 hours
| Cases Registered Today | Death/s | Discharged Patients | |
| Demise due to COVID-19 | Demise due to co-morbid conditions in addition to COVID-19 | ||
| 380 | 15 | 13 | 119 |
Details of new cases
| Area | Today’s Case |
| Ahmedabad | 291 |
| Vadodara | 16 |
| Surat | 31 |
| Bhavnagar | 6 |
| Anand | 1 |
| Gandhinagar | 4 |
| Panchmahal | 2 |
| Banaskantha | 15 |
| Botad | 7 |
| Dahod | 2 |
| Kheda | 1 |
| Jamnagar | 1 |
| Sabarkantha | 1 |
| Mahisagar | 2 |
| Total | 380 |
Details of patients admitted in the hospital
| Sr.No | Total cases as of today | Total No. of patients | Discharge | Deaths | |
| Ventilator | Stable | ||||
| 1 | 6625 | 26 | 4703 | 1500 | 396 |
Details of deceased patients
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 25 | 17 | 08 |
| 2 | Gandhinagar | 01 | 01 | 00 |
| 3 | Sabarkantha | 01 | 01 | 00 |
| 4 | Vadodara | 01 | 01 | 00 |
| Total | 28 | 20 | 08 |
Details of lab tests
| Details | Total Tests | Positive | Negative |
| Total Tests as of now | 95191 | 6625 | 88566 |
Details of discharged Patients after 05/05/2020 17:00 HRS
| Sr no | District | Total | Male | Female |
| 1 | Ahmedabad | 74 | 42 | 32 |
| 2 | Anand | 01 | 00 | 01 |
| 3 | Botad | 02 | 02 | 00 |
| 4 | Dang | 01 | 00 | 01 |
| 5 | Gandhinagar | 01 | 01 | 00 |
| 6 | Mahesana | 01 | 01 | 00 |
| 7 | Surat | 32 | 19 | 13 |
| 8 | Valsad | 01 | 00 | 01 |
| 9 | Vadodara | 06 | 05 | 01 |
| Total | 119 | 70 | 49 |
Status of COVID-19 across the globe
| World | India | Gujarat | |
| New Cases | 81454 | 2680 | 380 |
| Total Cases | 3517345 | 49391 | 6625 |
| New Deaths | 3797 | 111 | 28 |
| Total Deaths | 243401 | 1694 | 396 |
Details of 104 helpline
91642 calls related to COVID-19
5092 people were given necessary guidance and treatment
Details of quarantine facilities
| S.No | Home Quarantine | Government Facility | Private facility | Total |
| 1 | 53444 | 4392 | 227 | 58063 |
| Sr No. | District | Cases | Death | Discharge |
| 1 | Ahmedabad | 4735 | 298 | 778 |
| 2 | Vadodara | 421 | 31 | 164 |
| 3 | Surat | 772 | 33 | 314 |
| 4 | Bhavnagar | 82 | 5 | 21 |
| 5 | Rajkot | 62 | 1 | 26 |
| 6 | Gandhinagar | 83 | 5 | 15 |
| 7 | Patan | 24 | 1 | 12 |
| 8 | Bharuch | 27 | 2 | 22 |
| 9 | Anand | 76 | 6 | 38 |
| 10 | Panchmahal | 51 | 3 | 6 |
| 11 | ChhotaUdepur | 14 | 0 | 11 |
| 12 | Kutch | 7 | 1 | 5 |
| 13 | Mahesana | 42 | 0 | 8 |
| 14 | Porbandar | 3 | 0 | 3 |
| 15 | GirSomnath | 3 | 0 | 3 |
| 16 | Dahod | 15 | 0 | 2 |
| 17 | Banaskantha | 64 | 1 | 14 |
| 18 | Jamnagar | 5 | 1 | 0 |
| 19 | Morbi | 1 | 0 | 1 |
| 20 | Sabarkantha | 10 | 2 | 3 |
| 21 | Botad | 48 | 1 | 8 |
| 22 | Kheda | 17 | 1 | 3 |
| 23 | Aravalli | 22 | 2 | 14 |
| 24 | Narmada | 12 | 0 | 12 |
| 25 | Mahisagar | 42 | 1 | 7 |
| 26 | Tapi | 2 | 0 | 1 |
| 27 | Valsad | 6 | 1 | 3 |
| 28 | Navsari | 8 | 0 | 4 |
| 29 | Dang | 2 | 0 | 1 |
| 30 | Surendranagar | 1 | 0 | 1 |
| 31 | Devbhoomi Dwarka | 3 | 0 | 0 |
| 32 | Junagarh | 2 | 0 | 0 |
| Total | 6662 | 396 | 1500 | |
ગુજરાતી
English




