Gandhinagar, 16 April 2021
Gujarat has been pushed to the 8th position in the police department among the 18 important states of the country. Gujarat Police gets a score of 5.14 out of 10 compared to other states in the country. Thus, Chief Minister Vijay Rupani, who is in charge of the Gujarat Home Department, and his assistant Minister of State for Home Pradeep Jadeja get a 50 per cent score of the police. Gujarat is being pushed back in the practice of police. Both leaders have failed to modernize the police.
પ્રજાને માસ્ક ન પહેરવાનો દંડ. pic.twitter.com/gNGltmKKkz
— Dilip Patel Journalist (@dmpatel1961) April 15, 2021
Budgets | State value | State score (out of 10) | Worst value | Best Value | State rank |
Modernisation fund used (%, 2019-20) | 27 | 3.41 | 0 | 129 | 8 |
Spend on police per person (Rs, 2017-18) | 701 | 2.41 | 500 | 1,786 | 11 |
Spend on training per personnel (Rs, 2019-20) | 5232 | 3.99 | 0 | 15,745 | 13 |
Human Resources | |||||
Constables, vacancy (%, Jan 2020) | 20.8 | 5.33 | 40.1 | 2.9 | 12 |
Officers, vacancy (%, Jan 2020) | 22.6 | 5.83 | 48.8 | 8.6 | 9 |
Officers in civil police (%, Jan 2020) | 18.1 | 5.34 | 9.7 | 27.1 | 5 |
Diversity | |||||
Share of women in police (%, Jan 2020) | 11.7 | 3.94 | 5.1 | 25.3 | 5 |
Share of women in officers (%, Jan 2020) | 9 | 3.64 | 2.4 | 24.8 | 7 |
SC officers, actual to reserved ratio (%, Jan 2020) | 163 | 10 | 39 | 163 | 1 |
SC constables, actual to reserved ratio (%, Jan 2020) | 124 | 10 | 56 | 127 | 1 |
ST constables, actual to reserved ratio (%, Jan 2020) | 99 | 9.88 | 0 | 259 | 9 |
OBC officers, actual to reserved ratio (%, Jan 2020) | 66 | 5.58 | 30 | 164 | 12 |
OBC constables, actual to reserved ratio (%, Jan 2020) | 79 | 5.34 | 60 | 214 | 12 |
1 out of 5 police personnel are missing at both constable and officer level. Compared to last year (IJR 2019), the state has reduced its vacancy at both the levels. |
ST officers, actual to reserved ratio (%, Jan 2020)919.2101865