Gandhinagar, 17 May 2021
The mangoes have fallen from the mango trees due to the strong wind blowing before the storm. In such a situation, the farmers have suffered a lot. It was estimated that the mango would cost Rs 6,000 crore. Farmers are saying that 50 percent of mangoes have been sold in the market. In this way mangoes worth Rs 3,000 crore were sold. Now there were 3 thousand crore mangoes on mangoes. Farmers are estimating that the mangoes have lost between Rs 2,000 crore and Rs 2,200 crore.
This year, all areas of Gujarat have mango orchards in 1.66 to 1.70 lakh hectares.
is. It was estimated that 12 lakh metric tons of mangoes would be ripened. However, 40 to 50 percent of mangoes have been sold.
Gujarat’s largest Talala mango market is in operation since May 5, 2021. It has been 12 days since the storm. The market is open for 30 to 44 days only.
The average price is Rs 450. 6.78 lakh cases of 10 kg were sold in 2020, 8.30 lakh cases of mangoes were sold in 2019. Mangoes are sold for around Rs 30 crore in Talala. The strip outside Talala Bazaar is sold 3 times in private. In this way, Talala has a turnover of about 100 crores of mangoes. Which are sold at two very high prices in the outer area.
This time the mango crop was less. Extremely cold, frequent thunderstorms, 3 strong winds. Now comes the fourth devastating storm. In which the family has been damaged.
Farmers are saying that about 50 per cent of mangoes have come down from mangoes. 50 percent of mangoes were on mangoes but 98 percent ended up. The price of real mango is 50% of the demand. Which, made the video an overnight sensation.
Saffron mangoes are grown in mango orchards in Gujarat, Saurashtra and Kutch. The gardens are mostly sold throughout. The buyers are mostly of the working class. They take the mango and send it to the market. It is given to the farm owner by setting the price of the entire garden. However, farmers will not get the full amount of their garden when the storm comes.
In this way, a total loss of Rs 2,000 to 2200 crores has been caused to the farmers or their contractors. Farmers believe that the government should pay a loss of Rs 2,000 crore. Because the storm is a disaster.
Rain drops on the mango fruit make it worse. When mango is dropped from the mango it becomes soft and the fruit spoils. Ninety percent of the mangoes that fall from the tree become useless.
Rahul Kachchhar says that mangoes are suffering heavy losses everywhere at this time. In Talala Gir, considered the home of saffron mangoes, only 30 percent of the farmers have started taking off their mangoes. Due to heavy losses and pests, farmers have spent a lot of money on medicines and now it has become like a peacock fallen from the wava pair. Income was yet to begin. 70% of the area has been found damaged.
Farmer Sanjay Bhoot of Manawadar area says that 80 percent is still common in Vanthali and Junagadh areas. Carrie is late as the fall is late. All of which is a loss.
17 મે 2021 | |||||
Loss of mango in Gujarat due to strom | |||||
rs 50 per kg | production | loss | |||
district | hector | aproxi | rs in carore | ||
District | total land | mangoTree | M.ton | ||
Surat | 251300 | 10049 | 65319 | 40 – 45 | |
Narmada | 113000 | 3575 | 26634 | 30-33 | |
Bharuch | 314900 | 2933 | 24931 | 30 – 35 | |
Dang | 56500 | 5188 | 35382 | 70-80 | |
Navsari | 106800 | 33504 | 294835 | 500-600 | |
Valsad | 164300 | 36435 | 247758 | 400-500 | |
Tapi | 149100 | 5962 | 53360 | 100-125 | |
South Gu. | 1663700 | 97646 | 748218 | 1170થી1300 | |
Ahmedabad | 487400 | 283 | 1384 | 1.50-2 | |
Anand | 183800 | 2255 | 14207 | 15-20 | |
Kheda | 283500 | 620 | 6721 | 1-1.25 | |
Panchmahal | 176200 | 1720 | 10492 | 10થી 12 | |
Dahod | 223600 | 3062 | 16106 | 10થી15 | |
Vadodara | 304700 | 4142 | 28414 | 15થી20 | |
Ocean | 122400 | 831 | 4853 | 0 | |
Chhotaudepur | 206600 | 2080 | 13728 | 10થી 20 | |
Middle Gu. | 1988200 | 14993 | 95904 | 43થી50 | |
Banaskantha | 691600 | 616 | 3240 | 4થી5 | |
Patan | 360400 | 105 | 540 | 0 | |
Mehsana | 348100 | 1049 | 5245 | 5થી 9 | |
Sabarkantha | 271600 | 425 | 2155 | 5થી10 | |
Gandhinagar | 160200 | 1101 | 6804 | 8થી10 | |
Aravali | 202700 | 807 | 3720 | 4થી5 | |
North Guj. | 2034600 | 4103 | 21704 | 36થી40 | |
Kutch | 733500 | 10475 | 64421 | 80થી100 | |
Surendranagar | 621000 | 250 | 1125 | 0 | |
Rajkot | 536300 | 75 | 580 | 0 | |
Jamnagar | 366200 | 460 | 2806 | 3થી6 | |
Porbandar | 110900 | 355 | 2947 | 3થી5 | |
Junagadh | 358700 | 8675 | 58123 | 140-150 | |
Amreli | 538200 | 7291 | 62630 | 150-160 | |
Bhavnagar | 454700 | 5875 | 48271 | 130-150 | |
Morbi | 347000 | 88 | 562 | 0 | |
Botad | 199700 | 4 | 21 | 0 | |
Somnath | 217000 | 16005 | 114436 | 270-300 | |
Dwarka | 229600 | 87 | 542 | 0 | |
Saurashtra | 3979300 | 39141 | 292043 | 700થી | |
Gujarat Cool | 9891500 | 166358 | 1222291 | 2000થી2200 | |
30-50 percent mango sold from tree |