Hospital Information
22 General Hospitals District Level Under Medical Services
Sr. No. | District | Hospital Place/City | CONTACT NO. | ||
---|---|---|---|---|---|
STD Code | Office | Hospital | |||
1 | Amreli | Amreli | 02792 | 222587 | 222113 |
2 | Anand | Petlad | 02697 | 224645 | 224422 |
3 | Banaskantha | Palanpur | 02742 | 253083 | 253252 |
4 | Bharuch | Bharuch | 02642 | 241759 | 243515 |
5 | Dahod | Dahod | 02673 | 246548 | 220029 |
6 | Dang | Ahwa | 02631 | 220205 | 221500 |
7 | Devbhumi Dwarka | Khambhaliya | 02833 | 237404 | 234704 |
8 | Kheda | Nadiad | 0268 | 2529074 | 2521386 |
9 | Mehsana | Mehsana | 02762 | 221784 | 220620 |
10 | Narmada | Rajpipla | 02640 | 224230 | 220030 |
11 | Navsari | Navsari | 02637 | 257265 | 250389 |
12 | Panchmahal | Godhra | 02672 | 243192 | 240950 |
13 | Porbandar | Porbandar | 0286 | 2242910 | 240923 |
14 | Rajkot | P.K Hosp.Gundawadi | 0281 | 2228574 | 2235543 |
15 | Surendranagar | Surendranagar | 02752 | 222052 | 222553 |
16 | Tapi | Vyara | 02626 | 220053 | 220053 |
17 | Vadodara | Jamnabai Hosp. Mandvi Area | 0265 | 2517400 | 2517915-20 |
18 | Botad | Botad | 02849 | 251425 | 251425 |
19 | Chhota Udepur | Chhota Udepur | 02669 | 232066 | 232130 |
20 | Mahisagar | Lunawada | 02674 | 255008 | 250008 |
21 | Morbi | Morbi | 02822 | 230538 | 230238 |
22 | Gir Somnath | Veraval | 02876 | 244298 | 243077 |
35 Taluka hospitals sanctioned and functioning under Medical Services
Sr. No. | District | Hospital Place /City | CONTACT NO. | |||
---|---|---|---|---|---|---|
STD Code | Office | Hospital | ||||
1 | Ahmedabad | Rukshmaniben Hosp. Khokhra | 079 | 22772868 | 22770204 | |
2 | Singarva | 79 | 22902894 | – | ||
3 | Amreli | Lathi | 02793 | 250282 | 250566 | |
4 | Rajula | 02794 | 220100 | 222033 | ||
5 | Savarkundla | 02845 | 236604 | 242604 | ||
6 | Arvalli (Modasa) | Bhiloda | 02771 | 232341 | 232027 | |
7 | BanasKantha | Deesa | 02744 | 222527 | 222500 | |
8 | Tharad* | 02737 | 222075 | 222075 | ||
9 | Ambaji* | 02749 | 262155 | 262155 | ||
10 | Bhavnagar | Palitana | 02848 | 252529 | 252175 | |
11 | Mahuva | 02844 | 223109 | 222431 | ||
12 | Dahod | Devagadhbaria | 02678 | 220220 | 220435 | |
13 | Gandhinagar | Mansa | 02763 | 270047 | 270428 | |
14 | Kachchh (Bhuj) | Gandhidham | 02836 | 261626 | 261625 | |
15 | Mandvi | 02834 | 223207 | 222017 | ||
16 | Kheda | Kheda | 02694 | 224932 | 224838 | |
17 | Mahesana | Unjha | 02767 | 254029 | 254029 | |
18 | Vishnagar | 02765 | 221364 | 231283 | ||
19 | Morbi | Vakaner* | 02828 | 220220 | 220220 | |
20 | Panchmahal | Santrampur | 02675 | 220046 | 220046 | |
21 | Navsari | Vansda | 02630 | 222248 | 223248 | |
22 | Bilimora | 02634 | 285646 | 285646 | ||
23 | Patan | Sidhdhpur | 02767 | 226086 | 220086 | |
24 | Rajkot | Dhoraji | 02824 | 221683 | 220139 | |
25 | Gondal | 02825 | 221762 | 220031 | ||
26 | Jetpur | 02823 | 221772 | 220111 | ||
27 | Upleta | 02826 | 221401 | 221482 | ||
28 | Sabarkantha | Khedbrahma | 02775 | 220077 | 220077 | |
29 | Surendranagar | Dhrangadhra | 02754 | 262637 | 262637 | |
30 | Limbdi | 02753 | 260164 | 260065 | ||
31 | Surat | Mandvi* | 02623 | – | 221163 | |
32 | Valsad | Dharampur | 02633 | 242044 | 242043 | |
33 | VAPI | 260 | 2990878 | – | ||
34 | Devbhumi Dwarka | Dwarka | 02892 | 234262 | 234262 | |
35 | Narmada | Dediapada | 02649 | 234103 | 234103 | |
NB-1 | * Sub-District Hospital Vadnagar is transferred to Gujarat Medical Education Reaserch Society (GMERS) . Mauva is added as a Sub District Hospital | |||||
2 | CHC Dwarka & CHC Dediapada up graded as Sub District Hospital during 2014-15 |
7 Specialised hospitals sanctioned and functioning under Medical Services
Sr. No. | District | Place/City | CONTACT NO | ||
---|---|---|---|---|---|
STD Code | Office | Hospital | |||
Speciality Hospital
|
|||||
1
|
Vadodara
|
Infection Desease Hosp. Karelibag |
0265
|
2460800
|
2465739
|
2
|
Surat
|
Eye Hosp -Chok Bazar |
0261
|
2749311
|
2479610
|
3
|
Rajkot
|
Eye Hosp. Morbi |
02822
|
230538
|
230538
|
Hospital For Mental Health
|
|||||
4
|
Ahmedabad
|
O/S Delhi Gate |
079
|
5684583
|
5622485
|
5
|
Vadodara
|
Karelibag |
0265
|
2436834
|
2461493
|
6
|
Jamnagar
|
Vikasgruh Road |
0288
|
2750218
|
2750218
|
7
|
Bhuj
|
Nr.TB Hospital |
02832
|
225054
|
225054
|
7
|
Mehsana
|
||||
Police Department Hospital
|
|||||
8
|
Ahmedabad
|
Police Hosp.Shahibag |
079
|
25621566
|
25621566
|